EN-12541-BGlobal Filtration Systems, Inc.

Backflushing and Disposable Filtration Technologies, Carbon Treatment, & Oil Extraction Units

 


Home
Filters
Carbon
Filter Flow Chart
Carbon Flow Chart
SINGLE CHAMBER FILTER SYSTEMS
Clean Flow Rate
(GPH)

Filter Model

Dimensions H x W x L
850 EN-801 54" x 18" x 30"
1,100 EN-803 72" x 18" x 30"
1,850 EN-804 72" x 18" x 30"
2,700 EN-802* 67" x 18" x 30"
" EN-805* 72" x 18" x 30"
" EN-1201* 69" x 28" x 48"
" EN-1202* 87" x 28" x 48"
4,300 EN-1203 87" x 28" x 48"
6,100 EN-1204 87" x 28" x 48"
9,600 EN-1205 87" x 28" x 48"
12,100 EN-1206 87" x 28" x 48"
DUAL CHAMBER FILTER SYSTEMS
Clean Flow Rate (GPH)
(Single mode / Dual mode)

Filter Model

Dimensions H x W x L
850 / 1,700 EN-811 54" x 28" x 48"
1,100 / 2,200 EN-813 72" x 28" x 48"
1,850 / 3,700 EN-814 72" x 28" x 48"
2,700 / 5,400 EN-812* 67" x 28" x 48"
" EN-815* 72" x 28" x 48"
" EN-1211* 69" x 28" x 60"
" EN-1212* 87" x 28" x 60"
4,300 / 8,600 EN-1213 87" x 28" x 60"
6,100 / 12,200 EN-1214 87" x 28" x 60"
9,600 / 19, 200 EN-1215 87" x 28" x 60"
12,100 / 24,200 EN-1216 87" x 28" x 60"
*Filters with similar flow rates, but different filtration surface areas